| Original language | English |
|---|---|
| Article number | 1206 |
| Journal | Arthritis and Rheumatology |
| Volume | 73 |
| Issue number | No. S9 |
| Pages (from-to) | 2484-5 |
| Number of pages | 2 |
| ISSN | 2326-5191 |
| Publication status | Published - 2021 |
Serum levels of total IgA anti-cyclic citrullinated protein antibodies predict 11-year radiographic outcome in early rheumatoid arthritis
E Rasmussen, L Thiele, K Stengaard-Pedersen, Merete Lund Hetland, K Hørslev-Petersen, P Junker, Mikkel Østergaard, A Hansen, M Hvid, B Deleuran, S Greisen