Abstract
Previous national surveys have demonstrated that surgical treatment for ovarian cancer in Denmark is performed in too many low-volume departments.
| Translated title of the contribution | Surgical treatment for ovarian cancer in Denmark 2004-2007 |
|---|---|
| Original language | Danish |
| Journal | Ugeskrift for Laeger |
| Volume | 171 |
| Issue number | 4 |
| Pages (from-to) | 217-20 |
| Number of pages | 4 |
| ISSN | 0041-5782 |
| Publication status | Published - 2009 |
Fingerprint
Dive into the research topics of 'Surgical treatment for ovarian cancer in Denmark 2004-2007'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS