Abstract
The aim was to determine the incidence of anal incontinence, recurrence rate and patient satisfaction after using slow-cutting setons for transsphincteric anal fistula repair.
| Translated title of the contribution | [Treating high anal fistulae with slow cutting seton] |
|---|---|
| Original language | Danish |
| Journal | Ugeskrift for Laeger |
| Volume | 172 |
| Issue number | 7 |
| Pages (from-to) | 516-9 |
| Number of pages | 4 |
| ISSN | 0041-5782 |
| Publication status | Published - 15 Feb 2010 |
Fingerprint
Dive into the research topics of '[Treating high anal fistulae with slow cutting seton]'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS