Project: Types of projects › Project
Status | Current |
---|---|
Period | 01/04/2015 → 31/10/2021 |
Financing source | Internal funding (public) |
---|---|
Research programme | RHP forskningsfond |
Amount | 1,970,000.00 Danish Kroner |
Approval year | 2015 |
Financing source | Internal funding (public) |
---|---|
Research programme | RH forskningsfond / KU afgift og Annuum |
Amount | 60,000.00 Danish Kroner |
Approval year | 2015 |
Financing source | Internal funding (public) |
---|---|
Research programme | Region Hovedstaden Forskningsfond |
Amount | 784,000.00 Danish Kroner |
Approval year | 2015 |
Financing source | Private funding (private) |
---|---|
Research programme | Lundbeckfonden /rejsebevilling |
Amount | 16,000.00 Danish Kroner |
Approval year | 2015 |
ID: 45729195