Project: Types of projects
Status | Current |
---|---|
Period | 01/09/2019 → 01/09/2023 |
Financing source | Other public support (public) |
---|---|
Research programme | SATS-pulje |
Internet address | https://www.sst.dk/da/nyheder/2019/forskningsprojekt-skal-give-mere-viden-om-bivirkninger-ved-elektrochokbehandling |
Amount | 5,216,856.00 Danish Kroner |
Approval year | 2019 |
Financing source | Private funding (private) |
---|---|
Research programme | Helsefonden |
Internet address | https://www.helsefonden.dk/ |
Amount | 400,000.00 Pound Sterling |
Approval year | 2018 |
Financing source | Private funding (private) |
---|---|
Research programme | Tømmerhandler Johannes Fogs Fond |
Internet address | https://www.fogfond.dk/ |
Amount | 50,000.00 Danish Kroner |
Approval year | 2018 |
ID: 58130466