Project: Types of projects › Project
Status | Completed |
---|---|
Period | 01/07/2014 → 30/11/2021 |
Financing source | Internal funding (public) |
---|---|
Research programme | RHP forskningsfond/Annuum |
Amount | 60,000.00 Danish Kroner |
Approval year | 2015 |
Financing source | Private funding (private) |
---|---|
Research programme | Gerhard Linds Legat |
Amount | 67,000.00 Danish Kroner |
Approval year | 2015 |
Financing source | Private funding (private) |
---|---|
Research programme | A P Møller Fond |
Amount | 50,000.00 Danish Kroner |
Approval year | 2016 |
Financing source | Private funding (private) |
---|---|
Research programme | Axel Muusfeldt Fond |
Amount | 180,000.00 Danish Kroner |
Approval year | 2017 |
Financing source | Private funding (private) |
---|---|
Research programme | Brorson Fonden |
Amount | 10,000.00 Danish Kroner |
Approval year | 2017 |
Financing source | Private funding (private) |
---|---|
Research programme | Torben og Alice Frimodt Fond |
Amount | 25,000.00 Danish Kroner |
Approval year | 2018 |
Financing source | Private funding (private) |
---|---|
Research programme | Læge Sofus Carl Emil Friis og Hustru Olga Doris Friis' Legat |
Amount | 400,000.00 Danish Kroner |
Approval year | 2016 |
ID: 45729225