| Originalsprog | Engelsk |
|---|---|
| Tidsskrift | EuroIntervention : journal of EuroPCR in collaboration with the Working Group on Interventional Cardiology of the European Society of Cardiology |
| Vol/bind | 16 |
| Udgave nummer | 9 |
| Sider (fra-til) | e734-e737 |
| ISSN | 1774-024X |
| DOI | |
| Status | Udgivet - 9 okt. 2020 |
Stepwise visualisation of a provisional bifurcation stenting procedure - multimodal visualisation within a reanimated human heart utilising Visible Heart methodologies
Tinen L Iles, Francesco Burzotta, Jens Flensted Lassen, Paul A Iaizzo
11
Citationer
(Scopus)