| Originalsprog | Engelsk |
|---|---|
| Artikelnummer | PP20 |
| Bogserie | Scandinavian Journal of Rheumatology, Supplement |
| Vol/bind | 50 |
| Udgave nummer | 130 |
| Sider (fra-til) | 31-2 |
| Antal sider | 2 |
| ISSN | 0301-3847 |
| Status | Udgivet - 2021 |
Secular trends in baseline characteristics, treatment retention and response rates in 17 453 bionaïve psoriatic arthritis patients initiating tumour necrosis factor inhibitors: Results from the EuroSpA collaboration
Sara Nysom Christiansen, Lykke Midtbøll Ørnbjerg, Simon Horskjær Rasmussen, AG Loft, Merete Lund Hetland, Mikkel Østergaard