Abstract
How are charateristics at intake related to clinicians actual allocation to either level 1 or 2 treatment?
Is allocation in accordance with official guidelines from the mental health services?
Is allocation in accordance with official guidelines from the mental health services?
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | 2 dec. 2015 |
| Status | Udgivet - 2 dec. 2015 |
| Begivenhed | Region Hovedstaden Psykiatri forskningsdag - Rigshospitalet, København, Danmark Varighed: 2 dec. 2015 → 2 dec. 2015 |
Konference
| Konference | Region Hovedstaden Psykiatri forskningsdag |
|---|---|
| Lokation | Rigshospitalet |
| Land/Område | Danmark |
| By | København |
| Periode | 02/12/2015 → 02/12/2015 |
Fingeraftryk
Dyk ned i forskningsemnerne om 'Personality disorders (PD) Can we capture different levels of pathology?'. Sammen danner de et unikt fingeraftryk.Citationsformater
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS