Abstract
This study compares different crushing schemes for short-TE semi-LASER at 7T; minimal crushers, DOTCOPS and newly designed Adaptive crusher scheme. Maintaining a short echo time is traded for optimal spoiling of unwanted coherences.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 2020 ISMRM & SMRT Virtual Conference & Exhibition |
Antal sider | 3 |
Forlag | The International Society for Magnetic Resonance in Medicine |
Publikationsdato | 2020 |
Sider | 1-3 |
Artikelnummer | 2901 |
Status | Udgivet - 2020 |
Begivenhed | ISMRM & SMRT Virtual Conference & Exhibition 2020 - Virtual conference Varighed: 8 aug. 2020 → 14 aug. 2020 https://www.ismrm.org/20m/ |
Konference
Konference | ISMRM & SMRT Virtual Conference & Exhibition 2020 |
---|---|
Lokation | Virtual conference |
Periode | 08/08/2020 → 14/08/2020 |
Internetadresse |