Abstract
The goal of this study was to evaluate hospital stays for patients operated on with primary total hip- and knee-arthroplasty (THA and TKA) in Denmark in order to focus on the relationship between duration of hospital stay, surgical volume, morbidity and mortality and resources.
| Bidragets oversatte titel | Length of stay in total hip and knee arthroplasty in Danmark I: volume, morbidity, mortality and resource utilization. A national survey in orthopaedic departments in Denmark |
|---|---|
| Originalsprog | Dansk |
| Tidsskrift | Ugeskrift for Laeger |
| Vol/bind | 168 |
| Udgave nummer | 22 |
| Sider (fra-til) | 2139-43 |
| Antal sider | 5 |
| ISSN | 0041-5782 |
| Status | Udgivet - 2006 |
Emneord
- Arthroplasty, Replacement, Hip
- Arthroplasty, Replacement, Knee
- Cost Savings
- Denmark
- Early Ambulation
- Humans
- Length of Stay
- Patient Discharge
- Postoperative Complications
- Registries