Abstract
To assess the association between Injury Severity Score (ISS) and subsequent risk of early retirement.
| Originalsprog | Engelsk |
|---|---|
| Tidsskrift | Injury |
| Vol/bind | 45 |
| Udgave nummer | 3 |
| Sider (fra-til) | 618-623 |
| ISSN | 0020-1383 |
| DOI | |
| Status | Udgivet - 2014 |
Michael Bilde Kuhlman, Nicolai Lohse, Anne Marie Sørensen, Claus Falck Larsen, Karl Bang Christensen, Jacob Steinmetz
| Originalsprog | Engelsk |
|---|---|
| Tidsskrift | Injury |
| Vol/bind | 45 |
| Udgave nummer | 3 |
| Sider (fra-til) | 618-623 |
| ISSN | 0020-1383 |
| DOI | |
| Status | Udgivet - 2014 |