| Originalsprog | Engelsk |
|---|---|
| Artikelnummer | FRI0221 |
| Tidsskrift | Annals of the Rheumatic Diseases |
| Vol/bind | 77 |
| Udgave nummer | Suppl. 2 |
| Sider (fra-til) | 651-652 |
| Antal sider | 2 |
| ISSN | 0003-4967 |
| Status | Udgivet - 2018 |
Gout is associated with an increased risk of cancer – A nationwide cohort study including over 70,000 gout patients
Kristian Zobbe, D Prieto-Alhambra, René Lindholm Cordtz, L Mellemkjær, Pil Højgaard, Lars Erik Kristensen, Lene Dreyer