Originalsprog | Engelsk |
---|---|
Artikelnummer | FRI0044 |
Tidsskrift | Annals of the Rheumatic Diseases |
Vol/bind | 77 |
Udgave nummer | Suppl. 2 |
Sider (fra-til) | 568-9 |
Antal sider | 2 |
ISSN | 0003-4967 |
Status | Udgivet - 2018 |
Exceeding predefined thresholds for MRI bone oedema and erosion and HAQ-di can predict relapse after withdrawal of all treatment in MTX-naÏve patients with RA in remission after 12 months of abatacept therapy in the avert trial
H A Ahmad, J F Baker, Mikkel Østergaard, P Emery, T Huizinga, Y Elbez, S Banerjee, P G Conaghan