| Originalsprog | Engelsk |
|---|---|
| Tidsskrift | Annals of the Rheumatic Diseases |
| Vol/bind | 76 |
| Udgave nummer | Suppl 2 |
| Sider (fra-til) | 174 |
| Antal sider | 1 |
| ISSN | 0003-4967 |
| Status | Udgivet - 2017 |
Evaluation of the impact of baseline levels of MRI-detected inflammation on treatment response in early, seropositive, MTX-NAÏVE RA: data from the AVERT trial
H. Ahmad, J. Baker, Mikkel Østergaard, P. Emery, P. Durez, J. Ye, S. Banerjee, P. Conaghan